
The propagation of fruit plant material in HP is regulated under the Himachal Pradesh Fruit Nurseries Registration Act 1973. So far 584 no.nurseries have been registered under this Act, out of which 517no. nurseries are in the private sector and the balance 67 no. nurseries in the public sector. About two million fruit plants are propagated in these nurseries per annum. The district wise position of private registered nurseries is as follows:
| S. No. | District | Nos.of registered nurseries Private Govt. |
Total no. of nurseries | Kinds of fruit plants multiplied |
|---|---|---|---|---|
| 1 | Shimla | 133 4 | 137 | Apple, pear, cherry, apricot, peach, almond, kiwifruit, strawberry, walnut, pomegranate |
| 2 | Kinnaur | 31 7 | 38 | Apple, pear, apricot, almond, grapes, kiwifruit |
| 3 | Solan | 9 9 | 18 | Stone fruits, apple, kiwi fruits, mango, citrus, guava, pear |
| 4 | Bilaspur | 22 6 | 28 | Mango, litchi, guava, aonla, pear, papaya, grapes |
| 5 | Mandi | 94 10 | 104 | Apple, stone fruits, mango, guava, litchi, walnut, pomegranate, strawberry, olive, pecanut |
| 6 | Sirmaour | 33 11 | 54 | Stone fruits, apple, mango, citrus, kiwifruit |
| 7 | Kangra | 26 5 | 31 | Mango, citrus, litchi, pecan nut, grapes stone fruits, aonla, guava, loquat |
| 8 | Una | 5 1 | 6 | Mango, pear, papaya, pomegranate, banana, peach, strawberry. |
| 9 | Hamirpur | 11 4 | 15 | Mango, pear, citrus |
| 10 | Chamba | 54 7 | 61 | Apple, stone fruits, mango, walnut, pear, guava, kiwifruit |
| 11 | Kullu | 97 2 | 99 | Apple, pear, stone fruits, pomegranate, persimmon, olive, cherry, kiwifruits |
| 12 | Lahaul Spiti | 2 1 | 3 | Apple, apricot, almond, hops |
| Total | 517 67 | 584 |





