
Considerable post harvest management infrastructure has been created in the public, private and joint sectors for taking care of the post harvest management and processing needs of the horticulture industry.
The details are as follows:
| S.No. | Particulars | Location | Capacity |
|---|---|---|---|
| 1. | Packing and Grading Houses | 1. Gumma, Kotkhai, District Shimla, HP | 5000 MT |
| 2. Rohroo, Tehsil Rohroo, District Shimla, HP | 5000 MT | ||
| 3. Jarol (Kotgarh), Tehsil Kumarsain, District Shimla, HP |
5000 MT | ||
| 4. Oddi (Kumarsain), District Shimla, HP | 5000 MT | ||
| 5. Patlikuhal, District Kullu, HP | 5000 MT | ||
| 2. | Grading Houses | 1. Tutu Pani, District Shimla, HP | 1000 MT |
| 2. Rajgarh, District Sirmur, HP | 1000 MT | ||
| 3. Chindi, District Mandi, HP | 1000 MT | ||
| 4. Chail Chowk, District Mandi, HP | 1000 MT | ||
| 5. Bhuntar, District Kullu, HP | 1000 MT | ||
| 6. Recong Peo, District Kinnaur, HP | 1000 MT | ||
| 3. | Cold Storages | ||
| (a) Production Areas | 1. Gumma, Tehsil Kotkhai, District Shimla, HP |
1000 MT | |
| 2. Jarol (Kotgarh), District Shimla, HP | 1000 MT | ||
| 3. Rohroo, Tehsil Rohroo, District Shimla, HP |
1000 MT | ||
| 4. Oddi (Kumarsain), District Shimla, HP | 1000 MT | ||
| 5. Patlikuhal, District Kullu, HP | 1000 MT | ||
| (b) Exit Points | Parwanoo, District Solan, HP | 3000 MT | |
| (c) Terminal Markets | 1. Delhi | 4250 MT | |
| 2. Mumbai | 2000 MT | ||
| 3. Chennai | 2000 MT | ||
| Total Cold Storage Capacity | 16250MT | ||
| 4. | Air Cool Storages | 1. Khadrala, District Shimla, HP | Pilot Unit |
| 2. Patlikuhal, District Kullu, HP | Pilot Unit | ||
| 5. | Honey Processing Unit | Indora, District Kangra, Himachal Pradesh | 300 MT per year |
| 6. | Hops Drying Unit | 1. Karga Unit-I District Lahaul & Spiti | 3 MT green hops per day |
| 2. Karga Unit II, District Lahaul and Spiti | 3 MT green hops per day | ||
| 3. Karga Unit III, District Lahaul and Spiti, HP | 6 MT green hops per day | ||
| 4. Shansha, District Lahaul and Spiti, HP | 6 MT green hops per day | ||
| 5. Barring, District Lahaul and Spiti, HP | 6 MT green hops per day | ||
| 6. Purthi, Tehsil Pangi, District Chamba, HP | 3 MT green hops per day | ||
| 7. Kukumseri, Distt. Lahaul and Spiti, HP | 6 MT green hops per day | ||
| 7. | Hop Pellet Manufacturing Unit | Baddi, District Solan, HP | One MT dry hops per day |
| 8. | Fruit Processing Units | 82 units all over the state | 83160 MT |
| (a) hpmc Fruit Processing Units | 1. Jarol, District Mandi, HP | 2500 MT | |
| 2. Parwanoo, District Solan, HP | 25500 MT | ||
| 3. Jabli, District Solan, HP | 1000 MT | ||
| (b) Departmental Fruit Processing Units | Nine units at Shimla, Recong Peo, Bilaspur, Shamshi (Kullu), Rajgarh, Dhaulakuan, Bagthan (District Sirmour), Rajpura (Chamba) and Nagrota Bagwan (District Kangra. | 1300 MT | |
| (c)Cooperative /Joint / Private Sector Units | 70 units all over the State | 52860 MT | |
| 9. | Community Fruit Processing and Training Centers | Five centers at Kangra, Una and Hamirpur Districts | Service and training centers |





