List of Gram Panchayats falling under Reference Unit Area (RUA) Parala
Annexure-A-2
| Sr. No. | Name of weather station | Reference Unit
Area (RUA) |
Name of Gram Panchayat covered |
|---|---|---|---|
| 1 | RWS PCDO Parala | Parala | Bagain |
| 2 | Bagri | ||
| 3 | Balag | ||
| 4 | Balghar | ||
| 5 | Dadas | ||
| 6 | Dhamandri | ||
| 7 | Dharampur | ||
| 8 | Jais | ||
| 9 | Kamah | ||
| 10 | Kayar | ||
| 11 | Kelvi | ||
| 12 | Kiara | ||
| 13 | Kiartoo | ||
| 14 | Mahori | ||
| 15 | Mundu | ||
| 16 | Nahol | ||
| 17 | Sainj | ||
| 18 | Satog | ||
| 19 | Shataiyan | ||
| 20 | Tiyali |
Annexure-B-1
List of Gram Panchayats falling under Reference Unit Area (RUA) Rohroo
| Sr. No. | Name of weather
station |
Reference
Unit Area (RUA) |
Name of Gram Panchayat
covered |
| 1 | O/o SMS, Rohroo | Rohroo | Bhamnoli |
| 2 | Bhalara | ||
| 3 | Barasli |
| 4 | Jagoti |
| 5 | Karasa |
| 6 | Karalash |
| 7 | Kui |
| 8 | Kutara |
| 9 | Lower koti |
| 10 | Mahendli Ukli |
| 11 | Munchhara |
| 12 | Pujarli-4 |
| 13 | Samoli |
| 14 | Seema |
| 15 | Shekhal |
| 16 | Summerkot |
Annexure-B-2
List of Gram Panchayats falling under Reference Unit Area (RUA)Khadrala
| Sr. No. | Name of weather
station |
Reference
Unit Area (RUA) |
Name of Gram Panchayat
covered |
|---|---|---|---|
| 1 | PCDO, Khadrala | Khadrala | Khangteri |
| 2 | Kathari | ||
| 3 | Kadiun | ||
| 4 | Samara | ||
| 5 | Astari | ||
| 6 | Dharara | ||
| 7 | Tikkar | ||
| 8 | Kuthari | ||
| 9 | Karchhari | ||
| 10 | Sheel | ||
| 11 | Baral | ||
| 12 | Katlah | ||
| 13 | Bhaloon | ||
| 14 | Dalgaon | ||
| 15 | Arhal | ||
| 16 | Bashala |
Annexure-C-1
List of Gram Panchayats falling under Reference Unit Area (RUA) Ani
| Sr. No. | Name of weather | Reference | Name of Gram Panchayat |
|---|
| station | Unit Area
(RUA) |
covered | |
| 1 | O/o SMS Ani | Ani | Ani |
| 2 | Behna | ||
| 3 | Bishladhar | ||
| 4 | Karana | ||
| 5 | Kungas | ||
| 6 | Kamand | ||
| 7 | Munndash | ||
| 8 | Taluna | ||
| 9 | Ropa | ||
| 10 | Palahi |





