District Wise Area Under Flower Crops In Himachal Pradesh As On 29. 02. 2000 (in Hectares)
| S. No. | Name of District | Gladiolus | Carnation | Marigold | Lilies | Daffodils | Rose | Tulip | Chrysant- hemum | Seasonal | Other Flower | Flower Seeds | Potted Plants | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilaspur | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
| 2 | Chamba | 8.60 | 0.00 | 1.00 | 1.60 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 11.80 |
| 3 | Hamirpur | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 |
| 4 | Kangra | 4.00 | 1.90 | 4.20 | 3.00 | 0.40 | 2.10 | 0.40 | 0.80 | 0.80 | 0.80 | 0.00 | 0.80 | 19.20 |
| 5 | Kullu | 0.34 | 0.26 | 0.16 | 0. | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.16 | 0.00 | 1.45 |
| 6 | Kinnaur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | L & Spiti | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | Mandi | 11.70 | 1.30 | 2.00 | 1.53 | 0.10 | 1.00 | 0.49 | 0.60 | 0.65 | 2.50 | 0.50 | 0.00 | 22.37 |
| 9 | Shimla | 12.10 | 1.05 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 13.55 |
| 10 | Sirmaur | 13.00 | 0.40 | 28.00 | 0.10 | 0.10 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.60 |
| 11 | Solan | 7.36 | 4.92 | 5.40 | 0.00 | 0.00 | 0.32 | 0.00 | 2.88 | 1.04 | 0.00 | 0.00 | 0.08 | 22.00 |
| 12 | Una | 0. | 0.00 | 1.08 | 0.00 | 0.03 | 2.01 | 0.00 | 0.28 | 0.11 | 0.00 | 0.00 | 0.00 | 3.54 |
| TOTAL | 59.13 | 9.83 | 43.24 | 6.40 | 0.63 | 5.53 | 1.29 | 7.02 | 2.60 | 3.30 | 0.76 | 0.98 | 140.71 | |
| NOTE: Other flowers include Nargis, Iris, Tuberose, Amaryllis, Agapanthus, Nerene, Day Lily, etc. | ||||||||||||||
District Wise Area Under Flower Crops In Himachal Pradesh As On 31. 03. 2001 (in Hectares)
| S. No. | Name of District | Gladiolus | Carnation | Marigold | Lilies | Daffodils | Rose | Tulip | Chrysant- hemum | Seasonal | Other Flower | Flower Seeds | Potted Plants | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilaspur | 1.94 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.04 |
| 2 | Chamba | 15.10 | 0.24 | 0.50 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.24 |
| 3 | Hamirpur | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 |
| 4 | Kangra | 6.10 | 1.00 | 4.20 | 3.00 | 0.80 | 0.50 | 0.60 | 2.20 | 1.00 | 2.10 | 2.00 | 0.00 | 23.50 |
| 5 | Kullu | 0.66 | 0.22 | 0.22 | 0.17 | 0.16 | 0.16 | 0.04 | 0.40 | 0.16 | 0.26 | 0.20 | 0.00 | 2.64 |
| 6 | Kinnaur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | L & Spiti | 0.10 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| 8 | Mandi | 14.20 | 1.18 | 1.54 | 1.18 | 0.10 | 0.77 | 0.38 | 0.21 | 4.24 | 0.66 | 1.90 | 0.00 | 26.36 |
| 9 | Shimla | 14.30 | 1.25 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 16.15 |
| 10 | Sirmaur | 14.20 | 0.40 | 23.50 | 0.10 | 0.10 | 0.00 | 0.00 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 40.70 |
| 11 | Solan | 7.39 | 5.20 | 2.29 | 0.00 | 0.00 | 0.32 | 0.00 | 2.10 | 1.16 | 0.08 | 0.00 | 0.08 | 18.62 |
| 12 | Una | 0.12 | 0.00 | 1.74 | 0.00 | 0.00 | 2.12 | 0.00 | 0.00 | 0.14 | 0.12 | 0.00 | 0.10 | 4.34 |
| TOTAL | 74.11 | 9.49 | 36.09 | 5.85 | 1.16 | 4.12 | 1.02 | 7.61 | 6.70 | 3.22 | 4.10 | 0.18 | 153.64 | |
| NOTE: Other flowers include Nargis, Iris, Tuberose, Amaryllis, Agapanthus, Nerene, Day Lily, etc. | ||||||||||||||
District Wise Area Under Flower Crops In Himachal Pradesh As On 31. 03. 2002 (in Hectares)
| S. No. | Name of District | Gladiolus | Carnation | Marigold | Lilies | Daffodils | Rose | Tulip | Chrysant- hemum | Seasonal | Other Flower | Flower Seeds | Potted Plants | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilaspur | 2.57 | 0.17 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 3.34 |
| 2 | Chamba | 13.75 | 0.15 | 3.86 | 2.12 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 20.28 |
| 3 | Hamirpur | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 |
| 4 | Kangra | 10.00 | 4.00 | 6.02 | 4.02 | 1.00 | 2.50 | 0.74 | 1.00 | 0.00 | 3.20 | 0.00 | 0.00 | 32.48 |
| 5 | Kullu | 0.66 | 1.38 | 0.22 | 0.17 | 0.16 | 0.16 | 0.04 | 0.40 | 0.16 | 0.26 | 0.20 | 0.00 | 3.80 |
| 6 | Kinnaur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | L & Spiti | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.48 |
| 8 | Mandi | 17.48 | 0.77 | 3.57 | 1.12 | 0.00 | 0.79 | 0.03 | 0.59 | 5.02 | 2.20 | 0.00 | 0.00 | 31.57 |
| 9 | Shimla | 18.34 | 2.11 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 21.55 |
| 10 | Sirmaur | 18.70 | 0.40 | 29.50 | 0.10 | 0.10 | 0.00 | 0.00 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 51.20 |
| 11 | Solan | 7.07 | 3.98 | 4.00 | 0.00 | 0.00 | 0.08 | 0.00 | 3.30 | 0.62 | 0.00 | 0.00 | 0.08 | 19.13 |
| 12 | Una | 0.10 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 4.30 |
| TOTAL | 89.10 | 12.96 | 49.77 | 8.03 | 1.26 | 5.78 | 0.81 | 8.79 | 5.95 | 5.76 | 0.20 | 0.18 | 188.59 | |
| NOTE: Other flowers include Nargis, Iris, Tuberose, Amaryllis, Agapanthus, Nerene, Day Lily, etc. | ||||||||||||||
District Wise Area Under Flower Crops In Himachal Pradesh As On 31. 03. 2003 (in Hectares)
| S. No. | Name of District | Gladiolus | Carnation | Marigold | Lilies | Daffodils | Rose | Tulip | Chrysant- hemum | Seasonal | Other Flower | Flower Seeds | Potted Plants | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilaspur | 1.70 | 0.37 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.80 |
| 2 | Chamba | 16.14 | 0.50 | 6.65 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.29 |
| 3 | Hamirpur | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 |
| 4 | Kangra | 5.00 | 1.00 | 11.00 | 1.03 | 0.00 | 9.00 | 0.00 | 4.02 | 11.00 | 6.15 | 0.00 | 0.00 | 48.20 |
| 5 | Kullu | 0.60 | 0.11 | 0.44 | 0.09 | 0.15 | 0.52 | 0.00 | 0.03 | 0.08 | 0.16 | 0.07 | 0.14 | 2.39 |
| 6 | Kinnaur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | L & Spiti | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.25 | 0.00 | 0.40 |
| 8 | Mandi | 22.18 | 1.04 | 4.22 | 1.47 | 0.00 | 0.91 | 0.03 | 0.73 | 6.01 | 2.16 | 0.01 | 1.00 | 39.76 |
| 9 | Shimla | 19.74 | 2.31 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 23.75 |
| 10 | Sirmaur | 23.62 | 1.15 | 46.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 73.87 |
| 11 | Solan | 9.20 | 4.38 | 4.80 | 0.00 | 0.00 | 0.08 | 0.00 | 3.50 | 0.62 | 0.00 | 0.00 | 0.08 | 22.66 |
| 12 | Una | 0.12 | 0.00 | 1.70 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.15 | 0.23 | 0.00 | 0.10 | 4.30 |
| TOTAL | 98.30 | 10.86 | 76.87 | 2.59 | 0.15 | 12.76 | 0.03 | 15.08 | 17.91 | 8.70 | 0.33 | 1.32 | 244.90 | |
| NOTE: Other flowers include Nargis, Iris, Tuberose, Amaryllis, Agapanthus, Nerene, Day Lily, etc. | ||||||||||||||
District Wise Area Under Flower Crops In Himachal Pradesh As On 31. 03. 2004 (in Hectares)
| S. No. | Name of District | Gladiolus | Carnation | Marigold | Lilies | Daffodils | Rose | Tulip | Chrysant- hemum | Seasonal | Other Flower | Flower Seeds | Potted Plants | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilaspur | 3.00 | 0.60 | 0.80 | 0.00 | 0.00 | 0.18 | 0.00 | 0.40 | 0.20 | 0.00 | 0.00 | 0.02 | 5.20 |
| 2 | Chamba | 11.07 | 5.60 | 0.44 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 0.02 | 0.05 | 0.01 | 0.25 | 18.04 |
| 3 | Hamirpur | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 |
| 4 | Kangra | 4.00 | 0.50 | 25.10 | 0.51 | 0.00 | 15.60 | 0.00 | 1.51 | 2.01 | 10.97 | 0.00 | 0.00 | 60.20 |
| 5 | Kullu | 11.20 | 4.30 | 10.80 | 0.00 | 0.00 | 0.60 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.20 | 27.22 |
| 6 | Kinnaur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | L & Spiti | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 |
| 8 | Mandi | 24.28 | 1.09 | 4.90 | 1.02 | 0.05 | 0.35 | 0.03 | 0.57 | 7.00 | 2.50 | 0.00 | 0.00 | 41.79 |
| 9 | Shimla | 22.11 | 4.00 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 29.51 |
| 10 | Sirmaur | 29.32 | 1.40 | 56.70 | 0.00 | 0.00 | 0.00 | 0.00 | 7.10 | 0.00 | 0.00 | 0.00 | 0.00 | 94.52 |
| 11 | Solan | 8.60 | 4.08 | 9.96 | 0.10 | 0.10 | 0.08 | 0.00 | 3.10 | 0.67 | 0.00 | 0.00 | 0.33 | 27.02 |
| 12 | Una | 0.32 | 0.00 | 3.20 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.15 | 0.13 | 0.00 | 0.10 | 5.90 |
| TOTAL | 114.50 | 21.57 | 115.60 | 1.63 | 0.15 | 19.66 | 0.03 | 13.50 | 10.05 | 13.65 | 0.01 | 0.90 | 311.25 | |
| NOTE: Other flowers include Nargis, Iris, Tuberose, Amaryllis, Agapanthus, Nerene, Day Lily, etc. | ||||||||||||||
District Wise Area Under Flower Crops In Himachal Pradesh As On 31. 03. 2005 (in Hectares)
| S. No. | Name of District | Gladiolus | Carnation | Marigold | Lilies | Daffodils | Rose | Tulip | Chrysant- hemum | Seasonal | Other Flower | Flower Seeds | Potted Plants | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilaspur | 2.8 | 1.5 | 0.8 | 0.05 | 0 | 0.1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 5.75 |
| 2 | Chamba | 12 | 4.5 | 0 | 2.5 | 0 | 0.6 | 0.5 | 0 | 0.2 | 0.6 | 0.1 | 0 | 21 |
| 3 | Hamirpur | 0.008 | 0.002 | 0.06 | 0 | 0 | 0.01 | 0 | 0.004 | 0.008 | 0 | 0.002 | 0.08 | 0.174 |
| 4 | Kangra | 5 | 2.5 | 24 | 1.01 | 0 | 13.78 | 0 | 2.01 | 3.01 | 9.89 | 0 | 0 | 61.2 |
| 5 | Kullu | 9.2 | 2.424 | 0.52 | 2 | 0.08 | 0.12 | 0 | 0.008 | 0.712 | 1.08 | 0.12 | 0.0105 | 16.2745 |
| 6 | Kinnaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | L & Spiti | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 8 | Mandi | 8.43 | 0.85 | 0.914 | 0.52 | 0 | 0.2 | 0.05 | 0.916 | 2.216 | 2.224 | 0.08 | 0 | 16.4 |
| 9 | Shimla | 22.19 | 4.05 | 2.7 | 0.12 | 0.05 | 0.01 | 0.01 | 0.78 | 0.06 | 1.02 | 0.01 | 2.58 | 33.58 |
| 10 | Sirmaur | 50.62 | 1.75 | 133.45 | 0 | 0 | 0.26 | 0 | 21.25 | 0 | 0 | 0 | 0 | 207.33 |
| 11 | Solan | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 29 |
| 12 | Una | 0.1 | 0 | 13.02 | 0 | 0 | 1.5 | 0 | 0 | 0.15 | 0.13 | 0 | 0.1 | 15 |
| TOTAL | 121.15 | 27.58 | 175.46 | 6.2 | 0.13 | 16.58 | 0.56 | 30.47 | 6.36 | 18.94 | 0.31 | 2.77 | 406.51 | |
| NOTE: Other flowers include Nargis, Iris, Tuberose, Amaryllis, Agapanthus, Nerene, Day Lily, etc. | ||||||||||||||
District Wise Area Under Flower Crops In Himachal Pradesh As On 31. 03. 2006 (in Hectares)
| S. No. | Name of District | Gladiolus | Carnation | Marigold | Lilies | Daffodils | Rose | Tulip | Chrysant- hemum | Seasonal | Other Flower | Flower Seeds | Potted Plants | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilaspur | 1.64 | 3.16 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
| 2 | Chamba | 2 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 3 | Hamirpur | 0 | 0.02 | 2.27 | 0 | 0 | 0.29 | 0 | 0.008 | 0.028 | 0.02 | 0.002 | 0.01 | 2.648 |
| 4 | Kangra | 6.5 | 2 | 40.52 | 2 | 0 | 10.02 | 0 | 5.5 | 5.32 | 1.18 | 4 | 1.16 | 78.2 |
| 5 | Kullu | 5.2 | 1.9 | 5.8 | 2 | 0.2 | 0.05 | 0 | 0 | 0.8 | 1.17 | 0 | 3 | 20.12 |
| 6 | Kinnaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | L & Spiti | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 8 | Mandi | 11.07 | 4.49 | 0.81 | 1.32 | 0.82 | 0.58 | 0.05 | 1.36 | 1.7 | 1.78 | 0.08 | 0.04 | 24.1 |
| 9 | Shimla | 8.08 | 1.04 | 6 | 0.12 | 0.05 | 0.01 | 0.01 | 3.27 | 0.06 | 1.84 | 0.01 | 2.6 | 23.09 |
| 10 | Sirmaur | 64.65 | 2.8 | 163.44 | 0 | 0 | 0.784 | 0 | 35 | 0 | 0 | 0 | 0 | 266.674 |
| 11 | Solan | 15.2 | 5.4 | 5.2 | 0.1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 27.4 |
| 12 | Una | 0.15 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0.05 | 0.15 | 0 | 0.1 | 7.45 |
| TOTAL | 114.69 | 22.31 | 237.84 | 5.54 | 1.07 | 13.734 | 0.06 | 46.138 | 8.458 | 6.14 | 4.092 | 6.91 | 466.982 | |
| NOTE: Other flowers include Nargis, Iris, Tuberose, Amaryllis, Agapanthus, Nerene, Day Lily, etc. | ||||||||||||||
District Wise Area Under Flower Crops In Himachal Pradesh As On 31. 03. 2007 (in Hectares)
| S. No. | Name of District | Gladiolus | Carnation | Marigold | Lilies | Daffodils | Rose | Chrysant- hemum | Seasonal | Other Flower | Flower Seeds | Potted Plants | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilaspur | 2.77 | 5.03 | 1.86 | 0.85 | 0 | 0.05 | 0.6 | 0 | 0 | 0 | 0 | 11.16 | |
| 2 | Chamba | 3.52 | 0.58 | 7.92 | 0.2 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0.2 | 13.92 | |
| 3 | Hamirpur | 0 | 0 | 2.31 | 0 | 0 | 0.33 | 0.08 | 0.028 | 0.03 | 0.002 | 0 | 2.78 | |
| 4 | Kangra | 6.2 | 0 | 12.82 | 0.7 | 0 | 9.85 | 2.97 | 24.3 | 20.86 | 0 | 0 | 77.7 | |
| 5 | Kullu | 6.2 | 1.5 | 8 | 0.8 | 0 | 0.5 | 0.5 | 0.7 | 0.2 | 0 | 0.3 | 18.7 | |
| 6 | Kinnaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | L & Spiti | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| 8 | Mandi | 11 | 1.7 | 1.52 | 0.02 | 0 | 0 | 0.7 | 1.7 | 0.02 | 0 | 0 | 16.66 | |
| 9 | Shimla | 8.5 | 2.2 | 3.1 | 0.14 | 0.05 | 0.01 | 4.71 | 0.06 | 3.47 | 0.01 | 2.9 | 25.15 | |
| 10 | Sirmaur | 66.65 | 3.8 | 155.45 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 280.9 | |
| 11 | Solan | 15.35 | 10.25 | 8.25 | 1.7 | 2.6 | 0.7 | 1.65 | 1.25 | 1.5 | 0 | 0 | 43.25 | |
| 12 | Una | 0.2 | 0 | 13.2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 19.4 | |
| TOTAL | 120.59 | 25.06 | 214.43 | 4.41 | 2.65 | 13.94 | 66.21 | 31.038 | 27.08 | 0.012 | 4.4 | 509.82 | ||
| NOTE: Other flowers include Nargis, Iris, Tuberose, Amaryllis, Agapanthus, Nerene, Day Lily, etc. | ||||||||||||||
District Wise Area Under Flower Crops In Himachal Pradesh As On 31. 03. 2008 (in Hectares)
| S. No. | Name of District | Gladiolus | Carnation | Marigold | Lilies | Daffodils | Rose | Chrysant- hemum | Seasonal | Other Flower | Flower Seeds | Potted Plants | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilaspur | 2.78 | 3.58 | 1.74 | 0.9 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 9.12 | |
| 2 | Chamba | 2.94 | 2.1 | 5 | 0.3 | 0.2 | 2.3 | 0 | 3.5 | 3 | 0 | 0.2 | 19.54 | |
| 3 | Hamirpur | 0 | 0.17 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0 | 0.752 | |
| 4 | Kangra | 6.5 | 0.2 | 12.05 | 0.5 | 0.2 | 5.05 | 2.98 | 24 | 23.52 | 1 | 3 | 79 | |
| 5 | Kullu | 6.2 | 1.5 | 8 | 0.8 | 0 | 0.5 | 0.5 | 0.7 | 0.2 | 0 | 0.7 | 19.1 | |
| 6 | Kinnaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | L & Spiti | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| 8 | Mandi | 1.781 | 0.58 | 2 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.441 | |
| 9 | Shimla | 6.5 | 3.89 | 2.5 | 0.5 | 0.02 | 0.02 | 4.25 | 0.05 | 1 | 0.01 | 3.4 | 22.14 | |
| 10 | Sirmaur | 87.95 | 4.35 | 224.8 | 0 | 0 | 0.85 | 60.9 | 0 | 0.15 | 0 | 0 | 379 | |
| 11 | Solan | 15 | 10 | 8 | 1.5 | 3 | 0 | 3.5 | 1.5 | 1.3 | 0 | 0 | 43.8 | |
| 12 | Una | 0 | 0 | 4.97 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 5.35 | |
| TOTAL | 129.851 | 26.37 | 269.64 | 5.58 | 3.42 | 8.72 | 72.13 | 29.75 | 29.67 | 1.012 | 7.3 | 583.443 | ||
| NOTE: Other flowers include Nargis, Iris, Tuberose, Amaryllis, Agapanthus, Nerene, Day Lily, etc. | ||||||||||||||
District Wise Area Under Flower Crops In Himachal Pradesh As On 31. 03. 2009 (in Hectares)
| S. No. | Name of District | Gladiolus | Carnation | Marigold | Lilies | Daffodils | Rose | Chrysant- hemum | Seasonal | Other Flower | Flower Seeds | Potted Plants | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilaspur | 2.41 | 7.80 | 2.30 | 0.42 | 1.00 | 0.50 | 0.00 | 4.00 | 0.10 | 1.00 | 0.00 | 19.53 | |
| 2 | Chamba | 2.00 | 2.50 | 11.50 | 2.50 | 0.00 | 1.50 | 35.00 | 1.00 | 0.00 | 1.00 | 0.00 | 57.00 | |
| 3 | Hamirpur | 1.10 | 0.82 | 0.79 | 1.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.21 | |
| 4 | Kangra | 10.10 | 2.00 | 15.00 | 1.00 | 0.50 | 17.90 | 4.60 | 25.70 | 6.58 | 1.02 | 3.60 | 88.00 | |
| 5 | Kullu | 7.10 | 1.80 | 8.00 | 0.90 | 0.00 | 0.40 | 0.50 | 0.80 | 0.30 | 0.00 | 0.60 | 20.40 | |
| 6 | Kinnaur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 7 | L & Spiti | 0.40 | 0.00 | 0.00 | 0.00 | 3.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.92 | |
| 8 | Mandi | 3.05 | 3.50 | 0.40 | 0.00 | 0.00 | 0.60 | 0.40 | 0.20 | 4.00 | 0.00 | 0.00 | 12.15 | |
| 9 | Shimla | 4.50 | 3.95 | 2.45 | 0.75 | 0.02 | 0.02 | 4.30 | 0.06 | 3.08 | 0.02 | 1.60 | 20.75 | |
| 10 | Sirmaur | 96.00 | 5.25 | 210.70 | 0.00 | 0.00 | 1.00 | 67.75 | 0.00 | 3.00 | 0.00 | 0.00 | 383.70 | |
| 11 | Solan | 17.00 | 12.00 | 9.50 | 1.50 | 3.00 | 0.50 | 5.00 | 2.00 | 0.50 | 1.00 | 0.00 | 52.00 | |
| 12 | Una | 0.00 | 0.10 | 2.51 | 1.50 | 1.00 | 0.00 | 0.20 | 0.00 | 1.20 | 0.00 | 0.00 | 4.01 | |
| TOTAL | 143.66 | 39.72 | 263.15 | 10.07 | 10.04 | 22.42 | 117.75 | 33.76 | 18.76 | 4.04 | 5.80 | 669.17 | ||
| NOTE : Other flowers includeGerbera,Alstroemeria, Statice, Godetia, Nargis, Iris, Tuberose, Amaryllis, Agapanthus, Nerene, Day Lily, etc. | ||||||||||||||
District Wise Area Under Flower Crops In Himachal Pradesh As On 31. 03. 2010 (in Hectares)
| S. No. | Name of District | Gladiolus | Carnation | Marigold | Lilies | Daffodils | Rose | Chrysant- hemum | Seasonal | Other Flower | Flower Seeds | Potted Plants | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilaspur | 4.2 | 12.17 | 2 | 0.6 | 0 | 0.75 | 0.1 | 0.2 | 0.2 | 0 | 0 | 20.22 | ||
| 2 | Chamba | 5.12 | 0.5 | 17.9 | 0.25 | 0.5 | 3.5 | 0.25 | 1.95 | 1.11 | 0 | 0.17 | 31.25 | ||
| 3 | Hamirpur | 1.53 | 0.5 | 3.07 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0.002 | 0 | 5.232 | ||
| 4 | Kangra | 12 | 4 | 20 | 2 | 0.5 | 16.3 | 5.2 | 25.2 | 1.02 | 1 | 4.2 | 91.42 | ||
| 5 | Kullu | 7 | 2 | 6 | 0.9 | 0 | 1.5 | 2.5 | 4.8 | 1.3 | 0 | 3 | 29 | ||
| 6 | Kinnaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | L & Spiti | 0.4 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | ||
| 8 | Mandi | 0 | 2.9 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 3.22 | |||
| 9 | Shimla | 4.5 | 8 | 3.5 | 0.75 | 0.02 | 0.02 | 4.5 | 0.05 | 1.05 | 0.02 | 4.59 | 27 | ||
