For the promotion of bee keeping development activities, following infrastructure has been created in the State:
| Sr. No. | ||
|---|---|---|
| 1. | Beekeeping Stations | 32 |
| District Shimla | 5 | |
| District Mandi | 2 | |
| District Kullu | 3 | |
| District Bilaspur | 1 | |
| District Chamba | 7 | |
| District Kangra | 3 | |
| District Hamirpur | 1 | |
| District Una | 1 | |
| District Solan | 3 | |
| District Sirmaur | 1 | |
| District Kinnaur | 4 | |
| District Lahaul & Spiti | 1 | |
| 2. | Honey Agmarking Laboratories | 2 |
| Hatkoti, District Shimla | 1 | |
| Chaitru, District Kangra | 1 | |
| 3. | Bee Breeding and Multiplication Centers (Private Sector) | 3 |





