
354 Plant Protection Centres have been established in the different fruit growing regions of the State with the objectives of serving as
- supply/sale centres for plant protection chemicals and equipments and
- extension units for the dissemination of technical information to the local farmers.
The district wise details are as follows:
| Sr No | Name of Districts | No's of units |
|---|---|---|
| 1. | Shimla | 91 |
| 2. | Kinnaur | 20 |
| 3. | Solan | 22 |
| 4. | Bilaspur | 16 |
| 5. | Mandi | 45 |
| 6. | Sirmour | 13 |
| 7. | Kangra | 24 |
| 8. | Una | 13 |
| 9. | Hamirpur | 16 |
| 10. | Chamba | 46 |
| 11. | Kullu | 42 |
| 12. | Lahaul & Spiti | 6 |
| Total | 354 |





