| S. No. | Common Name | Brand Names |
|---|---|---|
| A. Fungicides: | ||
| 1 | Carbendazim 50 WP | Dhanustin/Bavistin/Mavistin/Derosal/ Benfil/Gilzim/Carbestin/Goldstin. |
| 2 | Captan 50 WP | Captaf/Dhanutan/Kohicap/Masstan/Captax/Capgold. |
| 3 | Copper oxychloride 50 WP | Blitox/Fytolan/Masstox/Copter/Trucop/Riva |
| 4 | Dodine 65 WP | Superstar/Syllit/Himdin/Tohfa/Noor |
| 5 | Difenoconazole 25 EC | Score/Scale/Dizole/Rubigan D/Karara |
| 6 | Metiram 55% +Pyraclostrobin 5% WG | Cabrio Top 60WG |
| 7 | Hexaconazola 5EC | Contaf/Hexzol /Sitara/Titan/Glow/Envil/Hexcon/Krizole |
| 8 | Mancozeb 75WP | Indofil M-45/Dithane M-45/Mass M-45/Kohinoor M-45/Dhanuka M-45/Abic M-45/Emthane M-45/Uthane M-45/ Hindustan M-45/Gold M-45/Marlett M-45 |
| 9 | Myclobutanil 10WP | Systhane/Boon/Index/Grapple |
| 10 | Propineb 70WP | Antracol/Aaroosh/Scale 70%WP |
| 11 | Thiophanate Methyl 70WP | Roko /Topsin-M/Alert/Stop/Trust/Key |
| 12 | Zineb 75WP | Indofil Z-78/Kanji |
| 13 | Ziram 27 SL | Cuman L |
| 14 | Tebuconazole 50%+Trifloxystrobin 25%WG | Nativo 75WG |
Insecticides,Acaricides and Spray oils :-
| S. No | Common Name | Brand Names |
|---|---|---|
| 1 | Chlorpyriphos 20 EC | Dursban /Durmet/Danusban/Massban/Force/Tricel/Navigator |
| 2 | Fenazaquin 10 EC | Magister/Majestic |
| 3 | Hexythiazox 5.45% | Maiden |
| 4 | Malathion 50 EC | Cythion /Massthion |
| 5 | Oxy -demeton Methyl 25% EC | Metasystox |
| 6 | Propargite 57 EC | Omite /Simba |
| 7 | Spiromesifen 22.9% SC | Oberon |
| 8 | Spray Oils (Dormant / Horticultural Mineral oil) |
Orchex 796/D-C-Tron Plus/Arbofine/Orchol -13/ Servo/MAK All Season/ Hindustan Petroleum HMO/ Rilso -999/ Atso Supreme Oil/ Petro Star HMO/Balmerol Balspray HMO |
| 9 | Thiacloprid 21.7% SC | Alanto 240 SC |





