| STAFF POSITION (CATEGORY WISE) IN RESPECT OF HORTICULTURE DEPARTMENT | ||||
| Sr.No. | Category of Post | Sanction Post | Fill Up Post | Vacant Post |
|---|---|---|---|---|
| Class-I | ||||
| 1 | Director of Horticulture | 1 | 1 | 0 |
| 2 | Addl. Director of Horticulture | 1 | 0 | 1 |
| 3 | Joint Director of Horticulture | 2 | 2 | 0 |
| 4 | Project Director Coordinator | 1 | 0 | 1 |
| 5 | Administrative Officer | 1 | 0 | 1 |
| 6 | Horticulture Economist | 1 | 0 | 1 |
| 7 | Sr. Marketing Officer | 1 | 1 | 0 |
| 8 | Sr. Plant Protection Officer | 1 | 1 | 0 |
| 9 | Sr. Analytical Officer | 1 | 1 | 0 |
| 10 | Fruit Technologist | 4 | 4 | 0 |
| 11 | Dy. Director of Horticulture (Inf.) | 1 | 1 | 0 |
| 12 | Dy. Director of Horticulture | 13 | 12 | 1 |
| 13 | Subject Matter Specialist | 74 | 68 | 6 |
| 14 | Private Secretary | 1 | 0 | 1 |
| 15 | Research Officer | 1 | 0 | 1 |
| 16 | Superintendent Grade-I | 3 | 3 | 0 |
| 17 | Asstt. Controller(F&A) | 1 | 1 | 0 |
| 18 | Hort. Dev. Officer | 264 | 146 | 118 |
| Total | 372 | 241 | 131 | |
| Class-II | ||||
| 19 | Photo Officer | 1 | 1 | 0 |
| 20 | Section Officer | 2 | 1 | 1 |
| 21 | Superintendent Grade-II | 22 | 17 | 5 |
| 22 | Personal Assistant | 1 | 1 | 0 |
| 23 | Law Officer | 1 | 1 | 0 |
| 24 | Assistant Research Officer | 7 | 5 | 2 |
| 25 | Architectural Assistant | 1 | 0 | 1 |
| Total | 35 | 26 | 9 | |
| Class-III | ||||
| 26 | Investigator | 9 | 3 | 6 |
| 27 | Junior Engineer | 1 | 0 | 1 |
| 28 | Screen Painter | 1 | 0 | 1 |
| 29 | Statistical Assistant | 2 | 1 | 1 |
| 30 | Senior Assistant | 58 | 56 | 2 |
| 31 | Clerks | 98 | 67 | 31 |
| 32 | Senior Scale Stenographer | 6 | 6 | 0 |
| 33 | Foreman | 1 | 0 | 1 |
| 34 | Photographer | 1 | 1 | 0 |
| 35 | Librarian | 1 | 0 | 1 |
| 36 | Junior Scale Stenographer | 7 | 6 | 1 |
| 37 | Horticulture Extension Officer | 510 | 379 | 131 |
| 38 | Field Investigator | 5 | 1 | 4 |
| 39 | Surveyor | 1 | 0 | 1 |
| 40 | Draughtsman-cum-Tracer | 1 | 0 | 1 |
| 41 | Demonstrator | 9 | 8 | 1 |
| 42 | Sr. Boiler Attendant | 1 | 1 | 0 |
| 43 | Drivers | 55 | 21 | 34 |
| 44 | Steno Typist | 19 | 6 | 13 |
| 45 | Computer | 1 | 0 | 1 |
| 46 | Boiler Attendant | 1 | 1 | 0 |
| 47 | Machine Operator | 1 | 0 | 1 |
| 48 | Compositor | 1 | 0 | 1 |
| 49 | Binder | 1 | 0 | 1 |
| 50 | Laboratory Assistant | 32 | 20 | 12 |
| 51 | Junior Technician | 17 | 9 | 8 |
| 52 | Operator/Project Operator | 6 | 4 | 2 |
| 53 | Bee-Keeper | 38 | 12 | 26 |
| 54 | Glass Blower | 1 | 0 | 1 |
| 55 | Machine Man | 1 | 0 | 1 |
| 56 | Assistant Mistry | 1 | 0 | 1 |
| Total | 887 | 602 | 285 | |
| Class-IV | ||||
| 57 | Gestetner Operator | 1 | 1 | 0 |
| 58 | Head Mali/Skilled Graphter | 76 | 52 | 24 |
| 59 | Cleaner | 6 | 5 | 1 |
| 60 | Beldar | 839 | 741 | 98 |
| 61 | Peon | 85 | 76 | 9 |
| 62 | Chowkidar | 115 | 108 | 7 |
| 63 | Sweeper | 4 | 3 | 1 |
| Total | 1126 | 986 | 140 | |
| Grant Total | 2420 | 1851 | 569 | |





